Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
The first question we ask a potential purchaser of a condo is “do you have any pets?” If Tootsie, the 4 pound Poodle, Savannah, the 60 pound Golden Retriever or Daisy the 10 pound furry Feline isn’t allowed in the building, then that will end the search right then and there!
This spreadsheet shows all the waterfront condos in downtown West Palm Beach, Singer Island, North Palm Beach, Juno Beach, Palm Beach Gardens, Jupiter, and Jupiter Island. Its a guide to the number of pets each building will take, what type of pets, what weights if applicable. In addition, it will outline if the building has concierge service. We update these on a quarterly basis but rules can change at any time, so its important to verify all rules before purchasing.
To discover more about each individual building, click on the individual link or feel free to call the team at 561-500-ECHO or email jeff@EchoFineProperties.com. There are a lot more questions that you will need to know including if there are any special assessments, condo fees, and other amenities. So, if you are one of the 62% of people who have a pet, seeing if man’s best friend can tag along is the most important place to start!
City |
|
Units | Address | Pets Allowed | Restrictions | Full Concierge | ||
Juno Beach | Bay Colony | 53 | Yes | 50 lbs | Yes | |||
Brigadoon | 94 | 500 Ocean Dr | No | NA | Yes | |||
Cote De La Mer | 39 | 170 Celestial | Yes | 30 lbs | Yes | |||
Horizon | 46 | 600 Ocean Dr | Yes | 30 lbs | Yes | |||
Juno By The Sea | 56 | 840 Ocean Dr | Yes | 25 lbs | Yes | |||
Juno Ocean Club | 72 | 450 Ocean Dr | No | NA | No | |||
Juno Ocean Key | 39 | 800 Juno Ocean Walk | Yes | 50 lbs | Yes | |||
Juno Shores | 22 | 420 Celestial Way | No | NA | No | |||
Ocean Royale | 120 | 750 Ocean Royale | Yes | 25 lbs | Yes | |||
Pelican Walk | 6 | 290 Celestial | Yes | 20 lbs | Yes | |||
Royal Homestead | 36 | 70 Celestial | No | NA | Yes | |||
San Remo | 10 | 1006 Ocean Dr | No | NA | No | |||
Sea Images | 32 | 1045 Ocean Drive | Yes | 25 lbs | Yes | |||
Sea Oats | 215 | 705 Sea Oats | Yes | 30 lbs | Yes | |||
Seminole Condominium | 45 | 20 Celestial Way | No | NA | Yes | |||
The Barclay | 42 | 120 Celestial Way | Yes | 30 lbs | No | |||
The Beachfront | 53 | 530 Ocean Dr | Yes | 20 lbs | Yes | |||
colony-condo | 33 | 80 Celestial | No | NA | No | |||
The Greenbrier | 53 | 50 Celestial | No | NA | No | |||
The Manor | 48 | 911 Ocean Dr | Yes | 20 lbs | No | |||
The Oceanfront | 24 | 570 Ocean Dr | Yes | 30 lbs | Yes | |||
The Tower | 72 | 840 Ocean Dr | No | NA | Yes | |||
Waterfront | 60 | 800 Ocean Dr | Yes | 20 lbs | Yes | |||
Wexford Court | 7 | 220 Celestial Way | Yes | 20 lbs | No | |||
Jupiter | The Pointe at Jupiter Yacht Club | 48 | 340 US Hwy 1 | Yes | 1 dog No weight limit, No Breed, Not Aggressive | Yes | ||
Commodore at Jupiter Yatch Club | 150 | 600 US Hwy 1 | Yes | 50 lbs | Yes | |||
Mariner at Jupiter Yatch Club | 150 | 400 US Hwy 1 | Yes | 50 lbs | Yes | |||
Commodore at Jupiter Yatch Club | 150 | 600 US Hwy 1 | Yes | 50 lbs | Yes | |||
The Anchorage at Jupiter Yatch Club | 33 | 700 US Hwy 1 | Yes | 50 lbs | Yes | |||
The Admiral at Jupiter Yatch Club | 23 | 500 US Hwy 1 | Yes | 50 lbs | Yes | |||
Jupter Ocean Grande | 138 | 230 Ocean Grande Blvd | Yes | 25 lbs | No | |||
Jupiter Island | The JIB Club | 20 | 50 Beach Road | No | ||||
Ocean Towers | 30 | 100 Beach Road | No | N/A | No | |||
Ocean Towers North | 30 | 200 Beach Road | No | N/A | No | |||
The Regency | 40 | 250 Beach Road | No | N/A | No | |||
Seamist | 33 | 275 Beach Road | No | N/A | No | |||
Island House | 30 | 300 Beach Road | No | N/A | No | |||
La Mar | 32 | 375 Beach Road | No | N/A | No | |||
Tequesta Towers | 44 | 400 Beach Road | No | N/A | No | |||
Cliveden | 20 | 425 Beach Road | No | N/A | No | |||
Claridge | 16 | 19950 Beach Road | Yes | 20 lbs | Yes | |||
Ocean Sound | 28 | 19900 Beach Road | No | N/A | No | |||
Beach Sound | 12 | 19930 Beach Road | No | N/A | No | |||
The Passages | 42 | 19750 Beach Road | Yes | 25 lbs | Yes | |||
Landfall | 28 | 19850 Beach Road | No | N/A | No | |||
Seawatch | 65 | 19670 Beach Road | Yes | 25 lbs | Yes | |||
Lykes Landing | 4 | 19669 Beach Road | No | 1 pet, 30 lbs | No | |||
Carlyle | 24 | 19700 Beach Road | Yes | 25 lbs | Yes | |||
Blowing Rock | 10 | 1500 Beach Road | No | No | No | |||
North Palm Beach | Bimini Key | 24 | 45 Yatch Club Dr | Yes | 20 lbs | Yes | ||
Everglades | 52 | Golfview Rd | Yes | 30 lbs | No | |||
Gemini Club | 198 | 336 Golfview Rd | Yes | 20 lbs | Yes | |||
Governors Point | 117 | 356 Golfview Rd | Yes | 20 lbs | Yes | |||
Lake Point Tower | 178 | 100 Lakeshore Dr | Yes | 20 lbs | Yes | |||
Landings East | 36 | 100 Lakeshore Dr | No | NA | ||||
Landings South | 28 | 60 Yacht Club Dr | Yes | 20 lbs | No | |||
Marina Bay | 107 | US Highway 1 | Yes | 20 lbs | ||||
Marina Harbour | 28 | 100 Lehane | No | NA | No | |||
Ports O’Call | 172 | No | NA | |||||
Pros Nest | 24 | 625 Southwind | No | NA | No | |||
River Key | 46 | 342 Southwind | No | NA | No | |||
Rivers Landing | 18 | 711 Hummingbird Way | Yes | 30 lbs | No | |||
Royale Harbour | 82 | Golfview Rd | No | NA | ||||
Seamark | 39 | 370 Golfview Rd | No | NA | No | |||
Shore Club | 132 | 100 Shore Club | No | NA | ||||
Shoreham | 45 | 125 Shore Ct | No | NA | No | |||
Southwind Landings | 18 | 312 Southwind | Yes | 50 lbs | No | |||
Twelve Oaks | 197 | Twelve Oaks Way | Yes | 20 lbs | ||||
Water Club | 166 | Yes | No dangerous breeds | |||||
Waterway Terrace | 33 | 300 Golfview Rd | Yes | 20 lbs | No | |||
Palm Beach Gardens | The Landmark | 166 | 3600 Gardens Pkwy | Yes | 50 lbs | Yes | ||
Azure | 113 | Yes | No Dangerous Breeds | No | ||||
Singer Island | Ritz Carlton Residences | 242 | 2700 North Ocean | Yes | No Limit/ Breed Rest | Yes | ||
Ritz Carlton Residences | 242 | 2700 North Ocean | Yes | No Limit/ Breed Rest | Yes | |||
Aquarius | 110 | 33404 North Ocean | No | 20 lbs | Yes | |||
Beach Front | 59 | 4600 N Ocean | Yes | 25 lbs | No | |||
Connemara | 138 | 5420 N Ocean | No Dogs. Cats Only | Cats Only | No | |||
Corniche | 110 | 5200 N Ocean | No | NA | No | |||
Cote-d-azur | 208 | 4200 N Ocean | No | NA | No | |||
Courtyard Condo | 23 | 1100 Surf Road | No | NA | No | |||
Dolcevita | 34 | 155 S Ocean | Yes | 70 lbs | No | |||
Dunes Towers | 85 | 5480 N Ocean | No | NA | No | |||
Eastpointe Condos | 216 | 5380 N Ocean | No | NA | Yes | |||
Martinique | 219 | 4100 N Ocean | Yes | 20 lbs | No | |||
Mayan Towers | 227 | 145 S Ocean | No | NA | Yes | |||
Oasis | 38 | 3920 N Ocean | Yes | 25 lbs | No | |||
Ocean Tree | 146 | 3400 N Ocean | No | NA | Yes | |||
Oceans Edge | 40 | 5050 N Ocean | Yes | N/A | Yes | |||
One Singer Island | 15 | 5310 N Ocean | Yes | TBD | No | |||
Phoenix Towers | 88 | 2800 N Ocean | No | NA | Yes | |||
Sea Dunes | 32 | 5400 N Ocean | No | NA | Yes | |||
Seawinds | 182 | 5080 N Ocean | Yes | 20 lbs | No | |||
Sugar Sands | 344 | 1071 Sugar Sands | Yes | 25 lbs | No | |||
The Capri | 28 | 5250 N Ocean | Yes | 20 lbs | Yes | |||
The Reaches | 94 | 5280 N Ocean | Yes | 10 lbs | No | |||
Resort at Singer Island | 305 | 3800 N Ocean | Yes | 10 lbs | No | |||
Seagrape | 60 | 5460 N Ocean | No | 10 lbs | No | |||
Tiara | 320 | 300 N Ocean | Yes | 25 lbs | No | |||
Via Delfino | 33 | 5150 N Ocean | No | No | ||||
Villa Towers | 53 | 3640 N Ocean | Yes | 20 lbs | No | |||
Villas On The Ocean | 55 | 3600 N Ocean | No | NA | No | |||
Waterglades | 256 | 5550 N Ocean | Yes | 10 lbs | No | |||
West Palm Beach | 101 Lofts | 54 | 101 North Clematis St | Yes | 2 Pets ok with no size restriction. | No | ||
610 Clematis | 246 | 610 Clematis | Yes | 2 pets total combined weight of 30lbs. | No | |||
City Palms | 288 | 480 Hibiscus St | Yes | 2 pets, no size restriction | No | |||
Cityplace Courtyards | 264 | 630, 720, 780 S. Sapodilla | Yes | 2 pets, no size restriction. $95 pet registration fee/DNA fee. | No | |||
Cityplace South Tower | 420 | 550 Okeechobee Blvd | Yes | 2 pets, no size restriction. | No | |||
Cityplace Towers | 420 | 651 Okeechobee Blvd | Yes | 2 pets, no size restriction. | No | |||
The Edge | 307 | 300 S Australian Ave | Yes | 2 pets, no size restriction. | No | |||
Esperante | 7 | 222 Lakeview Ave | Yes | 2 pets, no size restriction. | No | |||
Esplanade Grande | 63 | 201 S Narcissus Ave | Yes | 2 pets, no size restriction. | No | |||
Flagler Pointe | 288 | 1801 N Flagler Dr | Yes | 2 pets under 25lbs. Pet registration fee of $125.00 | No | |||
Flagler Landing | 3920, 3940, 3960 Flagler Dr. | Yes | 2 pets, no size restriction. | Yes | ||||
Metropolitan | 149 | 403 S Sapodilla Ave | Yes | 2 dogs, 3 pets total. 40lbs or combined weight of 75lbs. | No | |||
Montecito | 186 | 403 S Sapodilla Ave | Yes | 1 pet up to 20lbs. | No | |||
One City Plaza | 350 | 801 S Olive Ave | Yes | 2 pets total combined weight of 60lbs. | No | |||
One Watermark Place | 48 | 622 N Flagler Dr | Yes | 2 pets ok with no size restriction. Must use service elevator if not carried. | No | |||
Prado | 304 | 600 S Dixie Hwy | Yes | 1 pet up to 50lbs. $250 non refundable pet fee. Must provide proof of vaccinations and rabies tag. | No | |||
The Slade | 201 | 1551 N Flagler Dr | Yes | 2 pets, no size restrictions. | No | |||
The Strand | 275 | 255 Evernia St | Yes | 2 pets ok. Up to 35lbs each. | No | |||
Whitney | 210 | 410 Evernia St | Yes | 2 pets, no size restrictions. | No | |||
Trump Plaza | 239 | 525 S Flagler Dr | Yes | 2 pets, no size restrictions. | No | |||
Two City Plaza | 467 | 701 S Olive Ave | Yes | 2 pets, no size restrictions. | No | |||
Villa Lofts | 38 | 1617 N Flagler Dr | Yes | 2 pets, no size restrictions. | No | |||
Waterview Towers | 29 | 400 N Flagler Dr | Yes | 2 pets up to 25lbs each. | Yes |
With our Home ECHOnomics Guarantee of 57 promises to make sure everything that is supposed to happen, happens, you'll have the best in your corner. So let the Joy, the Beauty, the Logic and the Power of Home ECHOnomics work for you.
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Powered by BoldLeads
or Create your MyHomes account today?